To apply for a property an applicant must complete our Housing Application Form.
We cannot accept incomplete housing application forms. We also require proof of ID and proof of address. If you send an application without the required information and identification, your application will not be processed and will be returned.
Forms may be obtained by
- Contacting EHA office – email admin@elderpark.org, Telephone: 0141 440 2244
- Downloading and printing a form from our website
If any applicant advises that they require assistance to complete a housing application form please call the above number and we can arrange an appointment.
To provide you with an understanding of the number of properties that become available each year, the table below details the number of properties broken down by area, street, size that were relets during the financial year 2023/2024.
Street /Area | Bedsit | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
Elderpark | |||||
Garmouth Gardens | 0 | 3 | 1 | 0 | 0 |
Uist Street | 0 | 6 | 6 | 1 | |
Elderpark Street | 2 | 2 | 8 | 2 | 0 |
Langlands Road | 3 | 7 | 3 | 0 | 0 |
Garmouth Street | 0 | 1 | 0 | 0 | 0 |
Crossloan Road | 0 | 4 | 1 | 1 | 0 |
Nimmo Drive | 0 | 3 | 2 | 0 | 0 |
Harmony Row | 0 | 3 | 0 | 0 | 0 |
Fairfield Gardens | 0 | 1 | 0 | 0 | 0 |
Craigton Road | 0 | 4 | 1 | 0 | 0 |
Street /Area | Bedsit | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
Ibrox | |||||
Clynder Street | 0 | 1 | 2 | 0 | 0 |
Skene Road | 0 | 2 | 0 | 0 | 0 |
Brighton Place | 0 | 2 | 0 | 0 | 0 |
Summertown Road | 0 | 2 | 0 | 0 | 0 |
Breakdown of Lets 2023/2024 | 5 | 41 | 24 | 4 | 0 |
Total Lets 2023/2024 | 74 |
Need some more help?
Chat With Us | Contact Us | Leave us Feedback |