The Association has an allocated Housing Officer for different streets and areas within its stock.
Please see the information below to find out who your Housing Officer is.
Govan
Location/Street | Allocated Housing Officer |
Elderpark Street | Dean |
118 &118a Elder Street | Deborah |
Nimmo Drive | Deborah |
Greenfield Street | Dean |
Govan Road | Dean |
Garmouth Street | Lynn |
Garmouth Place | Lynn |
Uist Street | Amanda |
59 Elder Street | Deborah |
Fairfield Gardens/Place/Street | Deborah |
Garmouth Gardens | Amanda |
Elderpark Street (odd numbers 33 & below) – 33
19 – 33 Elderpark Street (not odd numbers) |
Lynn
Dean |
123 – 131 Langlands Road | Lynn & Debbie |
Crossloan Road | Lynn |
Craigton Road | Deborah |
Elder Street (except 59 & 118/118a) | Lynn |
Harhill Street
235 – 239 Langlands Road 211 – 233 Langlands Road 241 – 243 Langlands Road |
Deborah
Lynn & Debbie Lynn & Debbie Lynn & Debbie |
Langlands Road New Build (121 – 131)
Hills Trust Area (Golspie St, Nethan St, Harmony Row) |
Lynn & Debbie
Lynn |
Cessnock
Location/Street | Allocated Housing Officer |
Brand Street | Magda |
Harley Street | Magda |
Ibrox
Location/Street | Allocated Housing Officer |
Brighton Place | Magda |
Briton Street | Magda |
Cylnder Street | Magda |
Columba Street | Magda |
Hinshelwood Drive | Magda |
Rhynie Drive | Magda |
Skene Road | Magda |
Summertown Road | Magda |
Kinning Park
Location/Street | Allocated Housing Officer |
Cornwall Street | Magda |
Lambhill Street | Magda |
Scotland Street | Magda |
Need some more help?
|
|
|